API Status
Real-time APIs performance insights
Passed Failed Warning
| Endpoint | Latency (ms) |
CASC Score |
Availability (%) |
Pass Rate (%) |
Error Rate (%) |
Outliers (%) |
|---|---|---|---|---|---|---|
| All Countries Endpoint | 1,038.17 ms | 9.3 | 100.00% | 100.00% | 0.00% | 0.89% |
| Country Search by Alpha Code Endpoint | 574.10 ms | 9.15 | 100.00% | 100.00% | 0.00% | 2.88% |
| Country Search by Calling Code Endpoint | 574.67 ms | 8.98 | 100.00% | 100.00% | 0.00% | 2.83% |
| Country Search by Capital Endpoint | 562.15 ms | 9.02 | 100.00% | 100.00% | 0.00% | 3.33% |
| Country Search by Currency Endpoint | 592.71 ms | 9.14 | 100.00% | 100.00% | 0.00% | 2.38% |
| Country Search by Name Endpoint | 693.46 ms | 9.13 | 100.00% | 100.00% | 0.00% | 2.43% |
| Country Search by Region Endpoint | 776.21 ms | 9.2 | 100.00% | 100.00% | 0.00% | 1.69% |
Ready to get started? Sign up for your access key and start using the API for free today. Explore Docs Get Free API Key